Feixiangda MZT3080 Three-Phase Online UPS is a professional-grade uninterruptible power system rated at 80KVA/64KW. It adopts a double conversion online design, meaning the rectifier and inverter always operate, providing the cleanest and most stable sine wave power to the load, unaffected by any grid fluctuations or interference.
This product belongs to the MZT3000 series and is a 3-phase input, 3-phase output power frequency UPS. Its core advantages include:
Power Range: 80KVA / 64KW
Operation Mode: Double Conversion Online
Phases: 3 Phase Input + N + G / 3 Phase Output + N + G
Rated Voltage: 380VAC ± 1% (Steady-state load)
Efficiency: 95% (Normal Mode) / 98% (ECO Mode)
Cooling Method: Forced Ventilation (Temperature Control)
The MZT3080 Three-Phase Online UPS operates based on double conversion online technology:
Normal Mode: When mains power is normal, AC input is converted to DC by the rectifier to power the inverter and battery charger. The inverter then converts DC back to clean, stable AC for the load. In this mode, the load is powered by the inverter (via rectifier), completely isolating mains fluctuations and interference.
Battery Mode: When mains fails or is out of range, the rectifier stops working. The battery provides stable AC power to the load via the inverter, achieving zero switching time backup power supply.
Static Bypass Mode: When the inverter fails due to overload or fault, the dual static switches transfer the load to bypass power within 0ms, ensuring uninterrupted operation. Switching time is 0ms when synchronized with the grid and less than 4ms when unsynchronized.
ECO Mode: When grid quality is good, the UPS can be set to ECO mode. In this mode, the load is directly powered by the bypass line, while the rectifier and inverter are in standby. System efficiency reaches 98% or more. Only when the mains is abnormal will it seamlessly switch to inverter power.
| Feature | Description |
|---|---|
| Double Conversion Online Design | Uses DSP digital control, rectifier and inverter always operate, outputting pure sine wave, completely isolating grid interference. |
| Dual Static Switch | Uses 12 SCR on both inverter and bypass sides for dual non-contact static switches, ensuring uninterrupted switching (0ms) between inverter and bypass; switching time < 4ms when out of sync with grid. |
| Output Isolation Transformer | Standard built-in output isolation transformer, effectively reducing neutral-to-ground voltage and load harmonic interference, providing comprehensive protection for precision equipment. |
| 100% Unbalanced Load Capability | Uses three-phase independent modulation, full-bridge inverter technology for reliable power supply even under 100% unbalanced load, adapting to various complex loads. |
| Flexible Paralleling Technology | Supports stand-alone, 1+1 parallel, and multi-machine (N+1) redundant parallel operation for flexible system capacity and reliability expansion. |
| ECO Mode | When grid quality is good, automatically switches to bypass, achieving efficiency over 98%, significantly reducing energy consumption. |
| Wide Input Voltage Range | Input voltage range 380VAC ± 25%, adapting to harsh grid environments, reducing battery discharge times, extending battery life. |
| Strong Overload Capability | 125% load for 10 minutes, 150% load for 1 minute, effectively handling transient surge loads. |
| Multiple Protections | Features overvoltage, undervoltage, overcurrent, overload, short circuit protection with sound/light alarm, ensuring system safety. |
| User-friendly Interface | Full digital touch screen LCD, displayable in Chinese/English, intuitive and easy operation. |
| Multiplexed Output | 10-80kVA models provide 4 types of outputs, integrating various equipment without external distribution switch boxes. |
| Optional 12 Pulse Rectifier | Effectively improves input power factor, suppresses harmonic pollution, meeting high-standard power quality requirements. |
| Item | Parameter |
|---|---|
| Model | MZT3080 |
| Nominal capacity | 80 KVA / 64 KW |
| Works as well as the principle | On-line power supply, static bypass switch (uninterrupted switch), double conversion technology |
| Ac input parameters | |
| · Number of phase | Three-phase + N + G |
| · Nominal voltage | 380VAC ± 25% |
| · Nominal frequency | 50Hz ± 10%, 60Hz ± 10% |
| · The voltage harmonic distortion | < 10% |
| · Soft start | 0-100% 5sec |
| · Single-phase maximum current input(A) | 152 A |
| The bypass | |
| · Number of phase | Three-phase + N + G |
| · Nominal voltage | 380VAC ± 15% |
| · Nominal frequency | 50Hz/60Hz ± 10% |
| · Inverter/bypass (conversion) | 0 ms |
| The battery | |
| · Number of battery unit | 32 knots |
| · Nominal battery voltage | 360 V |
| · Maximum discharge current | 203 A |
| · Float charging voltage | 405V (3 months automatic battery to charge, charge voltage 435 V) |
| · Charging current | 1 A - 50 A (according to battery capacity setting) |
| Inverter | |
| · The load power factor | 0.8 (0.9 optional) |
| · Number of phase | Three-phase + N + G |
| · Nominal voltage | 380VAC ± 1% (The steady-state load), 380VAC ± 3% (The load fluctuation) |
| · Nominal frequency | 50Hz ± 0.05%, 60Hz ± 0.05% (Battery power) |
| · Frequency stability: when not in sync | < 5% (from 0 to 100% more) |
| · Frequency stability: synchronization | < 5% (± 5%) |
| · Output waveform | Sine wave |
| · Total harmonic distortion | Linear load < 2%, The nonlinear load < 4% |
| · Dynamic load voltage transients | < 5% (from 0 to 100% more) |
| · Transient recovery time | < 10ms (± 5%) |
| · Unbalanced voltage | < ± 1% (Balance the load voltage), < ± 3% (Unbalanced load) |
| · Overload capacity | Overload for ten min later turn the bypass, 125% 150% overload lasts 1 min after bypass |
| · The inverter efficiency and load by 100% | 95% |
| The system structure | |
| · Total efficiency of 100% load | 91%, 95% ECO mode |
| · Computer communication interface | Rs232, (Rs485, Network remote monitoring software) |
| · Operating temperature | 0-40 °C |
| · Relative humidity | 0-90% without any condensation |
| · Running high | < 1500 m (each additional 100 meters power fell by 1%, the highest 4000 meters) |
| · Cooling way | Forced ventilation (temperature control) |
| · Noise (db) | < 85 dB |
| · Size (Dx/WxH) | 600 * 850 * 1400 mm |
| · The host weight (kg) | 450 kg |


| Application | Description |
|---|---|
| Data Center | Provides highly reliable pure power for critical loads in data centers, ensuring stable operation of servers and storage devices. |
| Server Room | Provides reliable UPS protection for small and medium enterprise server rooms, preventing data loss and equipment damage. |
| Precision Manufacturing | Provides power protection for precision equipment such as CNC machining centers and SMT pick-and-place machines, isolating grid interference, ensuring machining accuracy. |
| Medical Equipment | Provides uninterruptible, pure power for critical medical equipment such as CT scanners, MRIs, ventilators, and monitors. |
| Industrial Automation | Provides stable power support for industrial equipment such as PLC controllers and production lines, preventing production losses from downtime. |
| Telecommunication Base Station | Provides reliable backup power for communication equipment, ensuring communication network connectivity. |
| Traffic Control System | Provides uninterrupted power for traffic signal systems and rail transit control systems, ensuring traffic safety. |
| Financial System | Provides high-reliability power protection for core IT systems in banks, securities, and other financial institutions. |
| Scientific Research Lab | Provides pure and stable power for precision experimental equipment and instruments, ensuring accuracy of experimental data. |
| Broadcasting and Television | Provides uninterruptible power for critical equipment such as studios and transmitters, ensuring program broadcast safety. |
| Item | Detail |
|---|---|
| Quality System | ISO9001 Quality Management System Certification |
| Product Certification | CE Certified (Compliant with relevant standards) |
| Testing Process | 100% full inspection + 48-hour full-load aging test |
| Warranty | 12 months standard warranty, extendable to 36 months |
| After-sales Service | Lifetime technical support, 7×24 rapid response |
| Advantage | Description |
|---|---|
| Source Factory | Nearly 20 years of power equipment manufacturing experience, own production lines, cost-controlled, guaranteed delivery. |
| Quality Assurance | 100% inspection + 48-hour aging test, ISO9001 certified, product yield rate over 99.7%. |
| Flexible Customization | Supports non-standard customization for capacity, voltage, parallel operation, etc., meeting special requirements. |
| Global Service | 7×24 technical support, 12-month warranty (extendable), lifetime maintenance. |
| Professional Team | Experienced R&D engineers and foreign trade team, providing selection guidance and technical consultation. |
| Technical Accumulation | Nearly 20 years of power equipment manufacturing technical accumulation, mature and reliable products, compliant with international standards. |
Q1: What operation mode does the MZT3080 80KVA UPS use?
A: It adopts double conversion online design. The rectifier and inverter always operate, providing the cleanest and most stable sine wave power, completely isolating grid interference. Switching time is 0ms.
Q2: Does this UPS support parallel operation?
A: Yes. It supports stand-alone, 1+1 parallel, and multi-machine (N+1) redundant parallel operation for flexible system capacity and reliability expansion.
Q3: What is the efficiency of this UPS?
A: Normal mode efficiency is 95%, ECO mode efficiency reaches 98% or more, significantly reducing energy consumption.
Q4: What protection functions does this UPS have?
A: It features overvoltage, undervoltage, overcurrent, overload, short circuit protection with sound/light alarm.
Q5: What is the battery configuration for this UPS?
A: Standard configuration of 32 battery units, nominal battery voltage 360V, charging current 1-50A adjustable (according to battery capacity).
Q6: Does this UPS come with an output isolation transformer?
A: Yes, it features a standard built-in output isolation transformer, effectively reducing neutral-to-ground voltage and load harmonic interference.
Q7: What is the noise level of this UPS?
A: Noise level is less than 85dB.
Q8: What are the weight and dimensions of this UPS?
A: Host weight is 450kg, dimensions (Dx/Wx/H) are 600 * 850 * 1400 mm.