The SBW High-Power Compensated Voltage Stabilizer is a field-proven, industrial-grade solution designed for large-scale facilities where power quality is mission-critical. Covering a wide power range from 30 kVA to over 2,000 kVA, it employs three-phase independent regulation to maintain stable output even under severe input voltage imbalances.
With an industry-leading efficiency of ≥98%, the SBW minimizes energy waste and heat generation, resulting in substantial cost savings over its extended service life. Its compensation design introduces no waveform distortion, ensuring clean, sinusoidal power for sensitive loads such as CNC controllers, PLCs, and medical imaging equipment.
Built to withstand the toughest conditions, the SBW offers robust overload tolerance (2× rated current for 60 seconds), integrated surge protection, and a full suite of automatic safety alarms. The unit supports both automatic and manual operation modes, with a built-in time-delayed start to prevent inrush damage. Whether deployed in manufacturing plants, hospitals, telecommunications hubs, or remote mining sites, the SBW delivers uncompromising reliability—backed by a design life of over 20 years.
| Category | Parameter | Specification |
|---|---|---|
| General | Model | SBW-150KVA |
| Rated Capacity | 150 KVA | |
| Number of Phases | 3-Phase, 5-Wire (3P 5W) | |
| Frequency | 50 Hz / 60 Hz | |
| Voltage System | 3-Phase 5-Wire 380V Series | |
| Insulation Class | Class F (≤155°C) | |
| Design Life | 20 Years | |
| Standard | JB/T 7620-1994 / EN 61558-2-4 / JEC-204 | |
| AC Input | Nominal Input Voltage | AC 380 V (3-Phase 5-Wire) |
| Input Voltage Range | ±15% (wider range available on request) | |
| Rated Input Current | 90 A | |
| AC Output | Nominal Output Voltage | AC 380 V (3-Phase 5-Wire) |
| Output Voltage Accuracy | ±1% – ±5% (adjustable) | |
| Waveform Distortion | No distortion – Pure sine wave | |
| Response Time | < 1 s (input voltage jump within 10 V) | |
| Performance | Efficiency | ≥ 95% (at full load) |
| Overload Capacity | 120% rated load permitted | |
| Temperature Rise | ≤ 80 K | |
| Noise Level | ≤ 60 dB @ 1 m | |
| Protection | Protection Functions | Over/Under voltage alarm, Phase loss alarm, Short circuit protection, Overload protection |
| Control | Regulation Mode | Three-Phase Unified Compensation |
| Control/Drive Method | Servo motor + Microprocessor intelligent control | |
| Environment | Operating Temperature | –20°C to +50°C |
| Storage Temperature | –20°C to +60°C | |
| Operating Humidity | 30% – 90% (Non-condensing) | |
| Altitude | ≤ 1000 m (derating required above 1000 m) | |
| Cooling Mode | Dry-type forced-air cooling | |
| Electrical Safety | Dielectric Strength | AC 3000 V / 1 min – No abnormality |
| Insulation Resistance | ≥ 120 MΩ | |
| Protection Degree | IP20 (Indoor) |

"Need a different capacity or custom specifications? [Contact us] →" amber@feixiangdapower.com
SBW High-Power Compensated Voltage Stabilizer
Engineered for heavy-load industrial applications, the SBW series delivers:
≥98% energy efficiency – significantly reducing long-term operating costs
Pure sine-wave output – zero waveform distortion, safe for precision machinery
Exceptional overload capacity – withstands 2× rated current for 1 minute
Decades-long service life – rugged construction for continuous operation in harsh environments
Comprehensive protections – over/under voltage, overcurrent, short circuit, phase failure, and surge suppression
From CNC machines and medical imaging systems to data centers and broadcast transmitters – the SBW keeps your operations running without interruption.